QROTI · South East Glossary · About · Search
QROTISouth East Queensland
QROTI > Timetable Vending Machine > Times

Darra to Central, Monday to Thursday
Leaving Darra between 4am and 4am next day
These QR CITYTRAIN timetables are effective from Monday 23rd February, 2009.

Fares
Adult single fare is $3.40
Translink Zones: 3-1
 
Commences
From
Departs
Darra
Arrives
Central
@ platform
Destination
Sign
Consist
& Notes
Direction of travel --->
Travel
Time
Train
Number
Rosewood 5:03am 5:31am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1103
Ipswich 5:35am 6:03am 6 SHORNCLIFFE 6 car EMU/SMU, all lit 0:28 1A09
Rosewood 6:08am 6:36am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1109
Ipswich 6:23am 6:55am 6 BOWEN HILLS 6 car EMU/SMU, all lit 0:32 10R7
Darra 6:35am 7:04am 6 BOWEN HILLS no bicycles6 car EMU/SMU, all lit 0:29 10R9
Rosewood 6:41am 7:09am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:28 1111
Ipswich 6:51am 7:19am 6 SHORNCLIFFE no bicycles6 car EMU/SMU, all lit 0:28 1A15
Ipswich 6:59am 7:27am 3 DOOMBEN no bicycles6 car EMU/SMU, all lit 0:28 1B07
Darra 7:04am 7:33am 6 BOWEN HILLS no bicycles6 car EMU/SMU, all lit 0:29 1007
Rosewood 7:11am 7:37am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:26 1113
Ipswich 7:17am 7:44am 6 SHORNCLIFFE no bicycles6 car EMU/SMU, all lit 0:27 1A17
Redbank 7:26am 7:53am 6 BOWEN HILLS no bicycles6 car EMU/SMU, all lit 0:27 1013
Ipswich 7:32am 7:56am 6 NAMBOUR no bicycles6 car EMU/SMU, all lit 0:24 1L03
Rosewood 7:40am 8:06am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:26 1117
Ipswich 7:47am 8:15am 6 BOWEN HILLS no bicycles6 car EMU/SMU, all lit 0:28 1019
Ipswich 7:51am 8:21am 6 BOWEN HILLS no bicycles6 car EMU/SMU, all lit 0:30 1021
Ipswich 7:57am 8:24am 6 SHORNCLIFFE no bicycles6 car EMU/SMU, all lit 0:27 1A21
Redbank 8:09am 8:32am 6 DOOMBEN no bicycles6 car EMU/SMU, all lit 0:23 1B13
Darra 8:13am 8:41am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:28 1119
Ipswich 8:25am 8:53am 6 SHORNCLIFFE no bicycles6 car EMU/SMU, all lit 0:28 1A23
Darra 8:37am 9:05am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:28 1139
Ipswich 8:55am 9:23am 6 SHORNCLIFFE no bicycles6 car EMU/SMU, all lit 0:28 1A25
Ipswich 9:06am 9:34am 6 CABOOLTURE no bicycles6 car EMU/SMU, all lit 0:28 1141
Ipswich 9:36am 10:04am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1143
Ipswich 10:06am 10:34am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1145
Ipswich 10:36am 11:04am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1147
Ipswich 11:06am 11:34am 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1149
Ipswich 11:36am 12:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1151
Ipswich 12:06pm 12:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1153
Ipswich 12:36pm 1:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1155
Ipswich 1:06pm 1:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1157
Ipswich 1:36pm 2:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1159
Ipswich 2:06pm 2:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1163
Ipswich 2:36pm 3:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1167
Ipswich 3:06pm 3:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1169
Ipswich 3:21pm 3:49pm 6 SHORNCLIFFE 6 car EMU/SMU, all lit 0:28 1A51
Ipswich 3:36pm 4:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1171
Redbank 3:58pm 4:27pm 6 SHORNCLIFFE 6 car EMU/SMU, all lit 0:29 1A53
Ipswich 4:06pm 4:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1177
Redbank 4:21pm 4:49pm 6 SHORNCLIFFE 6 car EMU/SMU, all lit 0:28 1A55
Ipswich 4:34pm 5:02pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 1187
Redbank 4:50pm 5:18pm 4 SHORNCLIFFE 6 car EMU/SMU, all lit 0:28 1A59
Ipswich 5:17pm 5:45pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 11A3
Redbank 5:23pm 5:51pm 4 SHORNCLIFFE toiletsIMU,6 car, all lit 0:28 TA63
Ipswich 5:36pm 6:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 11A5
Darra 5:51pm 6:19pm 6 SHORNCLIFFE 6 car EMU/SMU, all lit 0:28 1A65
Ipswich 6:06pm 6:34pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 11A7
Ipswich 6:36pm 7:04pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 11A9
Rosewood 7:05pm 7:31pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:26 11B1
Ipswich 7:37pm 8:05pm 6 CABOOLTURE 6 car EMU/SMU, all lit 0:28 11B3
Ipswich 8:07pm 8:35pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11B5
Ipswich 8:37pm 9:05pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11B7
Ipswich 9:07pm 9:35pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11B9
Ipswich 9:37pm 10:05pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11C1
Ipswich 10:07pm 10:35pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11C3
Ipswich 10:40pm 11:08pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11C5
Ipswich 11:07pm 11:35pm 6 CABOOLTURE 6 car EMU/SMU, 2 lit 0:28 11C7
Ipswich 11:37pm 12:05am 6 BOWEN HILLS 6 car EMU/SMU, 2 lit 0:28 1099
Distances Total 16.02 km
LEGEND
   Electric Multiple Unit or Suburban Multiple Unit
   High Speed Suburban Multiple Unit
   Interurban Multiple Unit
   Inter City Express
   Bicycles not permitted on this trip
   Toilets available on board
   Guardian service operates through this Station
Number of cars are as indicated;
Night trains show typical number of cars lit and unlocked.
16.02 km on the
Ipswich line,
Rosewood line
You can quickly search for a related timetable by selecting from the criteria below and clicking "Search Again":
Day:  Today
 Monday to Thursday
 Friday
 Saturday
 Sunday
Direction: Darra to Central Central to Darra
Departing between: and
Route: Normal



Issue datecode [100903.]
Data revision level [2009-02 v6.3.0][24 Feb 2009]
Code revision level [04b v8.1.0][24 Feb 2009]

PLEASE NOTE This is not the official website of QR, Brisbane Transport or TransLink.
Copyright © 1999-2004 Proceed Media Pty Ltd, All rights reserved. Feedback - Privacy Policy